|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view QUICK on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 409 | 29% |
Sold | 394 | 28% |
Unsold | 620 | 43% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,308 | 91.92% |
![]() |
CN | 51 | 3.58% |
![]() |
CA | 24 | 1.69% |
![]() |
IE | 13 | 0.91% |
![]() |
KR | 6 | 0.42% |
![]() |
IN | 6 | 0.42% |
![]() |
5 | 0.35% | |
![]() |
IL | 4 | 0.28% |
![]() |
PH | 2 | 0.14% |
![]() |
PK | 2 | 0.14% |
![]() |
SG | 2 | 0.14% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automationrecovery | 80 | 5.62% | |
nri-industrial | 69 | 4.85% | |
vbindustrialsupply | 43 | 3.02% | |
1984gw2 | 32 | 2.25% | |
rivervalleylandscapingservice2012 | 30 | 2.11% | |
farmoninc | 29 | 2.04% | |
areasales | 26 | 1.83% | |
semiconductorpartsdepot | 22 | 1.55% | |
imssupply | 22 | 1.55% | |
continentaltrading | 17 | 1.19% | |
chtul_53 | 15 | 1.05% | |
foisys | 15 | 1.05% | |
ssisurplus | 15 | 1.05% | |
onlinesemi | 14 | 0.98% | |
irontime1 | 13 | 0.91% | |
spareparts4computers | 13 | 0.91% | |
bravorialto | 13 | 0.91% | |
maverickindustrialsales | 13 | 0.91% | |
pcmml1707 | 12 | 0.84% | |
sdeagles2009 | 12 | 0.84% | |
semsations | 11 | 0.77% | |
8ten1944 | 10 | 0.70% | |
dockguys | 10 | 0.70% | |
betllc | 10 | 0.70% | |
mara_industrial | 9 | 0.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$120,995.01 | 85.03 | 45.00 | 210.53834992267025 | 7,001.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,199 | 84.26% |
Used | 218 | 15.32% |
Refrubished | 6 | 0.42% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 345 | 84.35% |
![]() |
CN | 26 | 6.36% |
![]() |
CA | 13 | 3.18% |
![]() |
IE | 11 | 2.69% |
![]() |
5 | 1.22% | |
![]() |
IL | 3 | 0.73% |
![]() |
PH | 2 | 0.49% |
![]() |
PK | 2 | 0.49% |
![]() |
SG | 1 | 0.24% |
![]() |
IN | 1 | 0.24% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vbindustrialsupply | 39 | 9.54% | |
nri-industrial | 20 | 4.89% | |
automationrecovery | 20 | 4.89% | |
farmoninc | 17 | 4.16% | |
irontime1 | 13 | 3.18% | |
spareparts4computers | 11 | 2.69% | |
semsations | 10 | 2.44% | |
chtul_53 | 9 | 2.20% | |
beyond1122 | 9 | 2.20% | |
mara_industrial | 7 | 1.71% | |
waffleroom | 6 | 1.47% | |
continentaltrading | 6 | 1.47% | |
adamstang2005 | 6 | 1.47% | |
sdeagles2009 | 5 | 1.22% | |
mercury_man | 4 | 0.98% | |
labtechequipment | 4 | 0.98% | |
dockguys | 4 | 0.98% | |
tenewman-lehma0 | 4 | 0.98% | |
equipmentlab | 4 | 0.98% | |
zt_industrial_electronics | 4 | 0.98% | |
imssupply | 4 | 0.98% | |
dwsjps | 3 | 0.73% | |
maverickindustrialsales | 3 | 0.73% | |
bravorialto | 3 | 0.73% | |
family-3318 | 3 | 0.73% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$51,242.75 | 95.07 | 49.99 | 314.08509816339676 | 7,001.00 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 352 | 86.06% |
Used | 55 | 13.45% |
Refrubished | 2 | 0.49% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 382 | 96.95% |
![]() |
CA | 7 | 1.78% |
![]() |
IE | 2 | 0.51% |
![]() |
IN | 1 | 0.25% |
![]() |
KR | 1 | 0.25% |
![]() |
IL | 1 | 0.25% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
imssupply | 17 | 4.31% | |
semiconductorpartsdepot | 16 | 4.06% | |
nri-industrial | 11 | 2.79% | |
southwesternsales | 8 | 2.03% | |
cavtool | 7 | 1.78% | |
bravorialto | 7 | 1.78% | |
ussurplusrecovery | 6 | 1.52% | |
sdeagles2009 | 6 | 1.52% | |
patr9936.ja6lm | 5 | 1.27% | |
e-electronicrecycle | 5 | 1.27% | |
dockguys | 5 | 1.27% | |
ocn-73 | 5 | 1.27% | |
onlinesemi | 5 | 1.27% | |
ssisurplus | 5 | 1.27% | |
zaktreasures | 5 | 1.27% | |
anyr21 | 5 | 1.27% | |
rivervalleylandscapingservice2012 | 4 | 1.02% | |
tigerbait88dv | 4 | 1.02% | |
f2d-express | 4 | 1.02% | |
sunifertechllc | 4 | 1.02% | |
chtul_53 | 4 | 1.02% | |
techsurplus87 | 4 | 1.02% | |
vbindustrialsupply | 4 | 1.02% | |
sandynecko21 | 4 | 1.02% | |
plourdestoolbox | 4 | 1.02% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$25,099.71 | 63.70 | 39.99 | 78.05473529278377 | 540.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 351 | 89.09% |
Used | 42 | 10.66% |
Refrubished | 1 | 0.25% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 581 | 93.71% |
![]() |
CN | 25 | 4.03% |
![]() |
KR | 5 | 0.81% |
![]() |
CA | 4 | 0.65% |
![]() |
IN | 4 | 0.65% |
![]() |
SG | 1 | 0.16% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
automationrecovery | 59 | 9.52% | |
nri-industrial | 38 | 6.13% | |
1984gw2 | 32 | 5.16% | |
rivervalleylandscapingservice2012 | 26 | 4.19% | |
areasales | 24 | 3.87% | |
foisys | 13 | 2.10% | |
continentaltrading | 11 | 1.77% | |
pcmml1707 | 11 | 1.77% | |
8ten1944 | 10 | 1.61% | |
betllc | 10 | 1.61% | |
dealsclick | 9 | 1.45% | |
treisen19 | 9 | 1.45% | |
etechsurplus | 9 | 1.45% | |
farmoninc | 9 | 1.45% | |
truck40sx | 9 | 1.45% | |
biggrizz0814 | 8 | 1.29% | |
ssisurplus | 8 | 1.29% | |
maverickindustrialsales | 8 | 1.29% | |
onlinesemi | 8 | 1.29% | |
ces710 | 8 | 1.29% | |
pjx2-2 | 8 | 1.29% | |
twsales2012 | 7 | 1.13% | |
livinglife_1 | 6 | 0.97% | |
freightfinders | 6 | 0.97% | |
leescore | 6 | 0.97% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$60,054.11 | 96.86 | 49.99 | 297.2098623785953 | 7,001.00 | 0.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 496 | 80.00% |
Used | 121 | 19.52% |
Refrubished | 3 | 0.48% |