|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view COMPRESSION on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 290 | 26% |
Sold | 438 | 38% |
Unsold | 407 | 36% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 1,111 | 97.89% |
![]() |
CA | 10 | 0.88% |
![]() |
5 | 0.44% | |
![]() |
IN | 3 | 0.26% |
![]() |
GB | 2 | 0.18% |
![]() |
IE | 1 | 0.09% |
![]() |
CN | 1 | 0.09% |
![]() |
IL | 1 | 0.09% |
![]() |
DE | 1 | 0.09% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
adamstang2005 | 121 | 10.66% | |
thedodadman | 39 | 3.44% | |
1984gw2 | 35 | 3.08% | |
matthehostetle-0 | 29 | 2.56% | |
waverunner268 | 22 | 1.94% | |
rivervalleylandscapingservice2012 | 19 | 1.67% | |
flip-benefits | 18 | 1.59% | |
sadie3780 | 18 | 1.59% | |
maverickindustrialsales | 18 | 1.59% | |
imssupply | 15 | 1.32% | |
fluffy*s_stuff | 15 | 1.32% | |
biggrizz0814 | 14 | 1.23% | |
milvac | 14 | 1.23% | |
asisurplus | 14 | 1.23% | |
tracybe78 | 12 | 1.06% | |
techsurplus87 | 12 | 1.06% | |
breakdownsolutions | 12 | 1.06% | |
arrowindustrialsales | 11 | 0.97% | |
mr_breaker_buyers | 11 | 0.97% | |
ausnovr0 | 10 | 0.88% | |
ozzy432 | 10 | 0.88% | |
aircooled247 | 10 | 0.88% | |
sdeagles2009 | 10 | 0.88% | |
bcel31 | 9 | 0.79% | |
rjb-wholesale | 9 | 0.79% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$103,588.43 | 91.27 | 37.95 | 259.8564464847932 | 5,108.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 1,021 | 89.96% |
Used | 102 | 8.99% |
Refrubished | 12 | 1.06% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 278 | 95.86% |
![]() |
CA | 5 | 1.72% |
![]() |
5 | 1.72% | |
![]() |
IE | 1 | 0.34% |
![]() |
IL | 1 | 0.34% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
adamstang2005 | 117 | 40.34% | |
imssupply | 13 | 4.48% | |
flip-benefits | 12 | 4.14% | |
tracybe78 | 7 | 2.41% | |
351maverick | 5 | 1.72% | |
patrichafne0 | 5 | 1.72% | |
controlsetpoint | 5 | 1.72% | |
semsations | 4 | 1.38% | |
kjbindustrial | 4 | 1.38% | |
roblils6vkhi | 4 | 1.38% | |
sdeagles2009 | 3 | 1.03% | |
waverunner268 | 3 | 1.03% | |
fluffy*s_stuff | 3 | 1.03% | |
antzy | 3 | 1.03% | |
breakdownsolutions | 3 | 1.03% | |
cavtool | 3 | 1.03% | |
1allyeargear1 | 3 | 1.03% | |
advanceparts4 | 3 | 1.03% | |
nos_industrial | 3 | 1.03% | |
laundry_parts_pros | 2 | 0.69% | |
thedodadman | 2 | 0.69% | |
asisurplus | 2 | 0.69% | |
2010reconpump | 2 | 0.69% | |
robertoctv | 2 | 0.69% | |
second-wind-surplus | 2 | 0.69% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$39,279.16 | 124.70 | 40.00 | 431.303343023415 | 5,108.00 | 3.25 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 260 | 89.66% |
Used | 30 | 10.34% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 430 | 98.17% |
![]() |
CA | 5 | 1.14% |
![]() |
IN | 2 | 0.46% |
![]() |
DE | 1 | 0.23% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
thedodadman | 37 | 8.45% | |
matthehostetle-0 | 23 | 5.25% | |
waverunner268 | 15 | 3.42% | |
sadie3780 | 12 | 2.74% | |
techsurplus87 | 11 | 2.51% | |
fluffy*s_stuff | 11 | 2.51% | |
breakdownsolutions | 8 | 1.83% | |
sdeagles2009 | 7 | 1.60% | |
klx2003 | 6 | 1.37% | |
flip-benefits | 6 | 1.37% | |
robertoctv | 6 | 1.37% | |
nos_industrial | 6 | 1.37% | |
tracybe78 | 5 | 1.14% | |
bullseyeindustrialsales | 5 | 1.14% | |
shiek415 | 5 | 1.14% | |
aircooled247 | 5 | 1.14% | |
gettiup35 | 5 | 1.14% | |
mr_breaker_buyers | 5 | 1.14% | |
GoM Industrial Surplus | 5 | 1.14% | |
bizzybeellc | 5 | 1.14% | |
b-scompany | 5 | 1.14% | |
317dane | 4 | 0.91% | |
livinglife_1 | 4 | 0.91% | |
adamstang2005 | 4 | 0.91% | |
demartjf | 4 | 0.91% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$40,650.88 | 92.81 | 35.00 | 159.18953911715238 | 825.00 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 397 | 90.64% |
Used | 31 | 7.08% |
Refrubished | 10 | 2.28% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 403 | 99.02% |
![]() |
GB | 2 | 0.49% |
![]() |
IN | 1 | 0.25% |
![]() |
CN | 1 | 0.25% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
1984gw2 | 34 | 8.35% | |
maverickindustrialsales | 18 | 4.42% | |
rivervalleylandscapingservice2012 | 16 | 3.93% | |
milvac | 14 | 3.44% | |
biggrizz0814 | 12 | 2.95% | |
asisurplus | 11 | 2.70% | |
ozzy432 | 10 | 2.46% | |
arrowindustrialsales | 10 | 2.46% | |
ausnovr0 | 9 | 2.21% | |
bcel31 | 9 | 2.21% | |
rjb-wholesale | 9 | 2.21% | |
10xhair | 8 | 1.97% | |
gom-industrial-surplus | 8 | 1.97% | |
adalon_3 | 7 | 1.72% | |
industrial_trash1776 | 7 | 1.72% | |
mr_breaker_buyers | 6 | 1.47% | |
sadie3780 | 6 | 1.47% | |
ecrunch | 6 | 1.47% | |
matthehostetle-0 | 6 | 1.47% | |
ces710 | 6 | 1.47% | |
russ517 | 5 | 1.23% | |
farmoninc | 5 | 1.23% | |
wvpartsmaster | 5 | 1.23% | |
aircooled247 | 5 | 1.23% | |
yogojacl3 | 4 | 0.98% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$49,477.62 | 121.57 | 40.00 | 395.8249578459904 | 5,108.00 | 1.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 364 | 89.43% |
Used | 41 | 10.07% |
Refrubished | 2 | 0.49% |