|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view 3-WAY BALL VALVE on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 51 | 18% |
Sold | 106 | 37% |
Unsold | 126 | 45% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 232 | 81.98% |
![]() |
CN | 23 | 8.13% |
![]() |
CA | 8 | 2.83% |
![]() |
HK | 5 | 1.77% |
![]() |
AE | 4 | 1.41% |
![]() |
IN | 4 | 1.41% |
![]() |
DE | 3 | 1.06% |
![]() |
KR | 2 | 0.71% |
![]() |
QA | 1 | 0.35% |
![]() |
BE | 1 | 0.35% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
livinglife_1 | 22 | 7.77% | |
ecrunch | 9 | 3.18% | |
ocoindustrial | 7 | 2.47% | |
stratski | 6 | 2.12% | |
sdeagles2009 | 5 | 1.77% | |
betllc | 5 | 1.77% | |
nri-industrial | 5 | 1.77% | |
westslopect | 5 | 1.77% | |
cartrowb_0 | 4 | 1.41% | |
robpat_147092 | 4 | 1.41% | |
tufitt0 | 4 | 1.41% | |
bullseyeindustrialsales | 4 | 1.41% | |
zdhjys | 3 | 1.06% | |
petrogen-instruments | 3 | 1.06% | |
genshar | 3 | 1.06% | |
noodles90210 | 3 | 1.06% | |
alleghenyliquidators2012 | 3 | 1.06% | |
icaskcom | 3 | 1.06% | |
robertoctv | 3 | 1.06% | |
aircooled247 | 3 | 1.06% | |
onlinesemi | 3 | 1.06% | |
industrie24_com | 3 | 1.06% | |
lenmarkindustries | 3 | 1.06% | |
lzx_scientific | 2 | 0.71% | |
tetre_yukve6a | 2 | 0.71% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$76,024.51 | 268.64 | 125.00 | 615.0968237556542 | 9,000.00 | 20.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 218 | 77.03% |
Used | 64 | 22.61% |
Refrubished | 1 | 0.35% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 36 | 70.59% |
![]() |
CN | 7 | 13.73% |
![]() |
HK | 2 | 3.92% |
![]() |
KR | 2 | 3.92% |
![]() |
CA | 1 | 1.96% |
![]() |
AE | 1 | 1.96% |
![]() |
QA | 1 | 1.96% |
![]() |
DE | 1 | 1.96% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
zdhjys | 3 | 5.88% | |
alleghenyliquidators2012 | 3 | 5.88% | |
genshar | 2 | 3.92% | |
jj*industrial | 2 | 3.92% | |
capitolareatech | 2 | 3.92% | |
industrial-science | 2 | 3.92% | |
onlinesemi | 2 | 3.92% | |
galaxyman82 | 1 | 1.96% | |
lenmarkindustries | 1 | 1.96% | |
robpat_147092 | 1 | 1.96% | |
plchardfind | 1 | 1.96% | |
sdeagles2009 | 1 | 1.96% | |
icaskcom | 1 | 1.96% | |
betllc | 1 | 1.96% | |
nri-industrial | 1 | 1.96% | |
mkandara | 1 | 1.96% | |
compupartsandmore | 1 | 1.96% | |
tetre_yukve6a | 1 | 1.96% | |
mtrman275 | 1 | 1.96% | |
grandbirdnet | 1 | 1.96% | |
concantx | 1 | 1.96% | |
jodev_3972 | 1 | 1.96% | |
chridel4405 | 1 | 1.96% | |
abana_trading | 1 | 1.96% | |
part-soulution | 1 | 1.96% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$26,997.90 | 262.12 | 125.00 | 382.6641969820265 | 2,009.20 | 39.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 34 | 66.67% |
Used | 17 | 33.33% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 97 | 91.51% |
![]() |
CA | 5 | 4.72% |
![]() |
IN | 2 | 1.89% |
![]() |
AE | 1 | 0.94% |
![]() |
CN | 1 | 0.94% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
livinglife_1 | 5 | 4.72% | |
betllc | 4 | 3.77% | |
sdeagles2009 | 4 | 3.77% | |
noodles90210 | 3 | 2.83% | |
tufitt0 | 3 | 2.83% | |
stratski | 3 | 2.83% | |
cartrowb_0 | 3 | 2.83% | |
spam8myemail | 2 | 1.89% | |
patr9936.ja6lm | 2 | 1.89% | |
surplusassetholdingsinc | 2 | 1.89% | |
nri-industrial | 2 | 1.89% | |
smartchoiceequipment | 2 | 1.89% | |
bouncy51 | 2 | 1.89% | |
antfo-2874 | 2 | 1.89% | |
ms186280 | 2 | 1.89% | |
bigpapabronco | 1 | 0.94% | |
nci-sales | 1 | 0.94% | |
lzx_scientific | 1 | 0.94% | |
nuahs8 | 1 | 0.94% | |
ecrunch | 1 | 0.94% | |
busel9 | 1 | 0.94% | |
epteksemi | 1 | 0.94% | |
usedeqsales | 1 | 0.94% | |
snidley7 | 1 | 0.94% | |
valvemen | 1 | 0.94% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,502.97 | 155.69 | 100.00 | 246.81811655677856 | 2,400.00 | 20.00 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 91 | 85.85% |
Used | 14 | 13.21% |
Refrubished | 1 | 0.94% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 99 | 78.57% |
![]() |
CN | 15 | 11.90% |
![]() |
HK | 3 | 2.38% |
![]() |
IN | 2 | 1.59% |
![]() |
AE | 2 | 1.59% |
![]() |
DE | 2 | 1.59% |
![]() |
CA | 2 | 1.59% |
![]() |
BE | 1 | 0.79% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
livinglife_1 | 17 | 13.49% | |
ecrunch | 8 | 6.35% | |
ocoindustrial | 7 | 5.56% | |
westslopect | 5 | 3.97% | |
robertoctv | 3 | 2.38% | |
stratski | 3 | 2.38% | |
nri-industrial | 2 | 1.59% | |
icaskcom | 2 | 1.59% | |
vbindustrialsupply | 2 | 1.59% | |
automation-special-offer2320 | 2 | 1.59% | |
plcggg | 2 | 1.59% | |
aircooled247 | 2 | 1.59% | |
robpat_147092 | 2 | 1.59% | |
abmarines1986 | 2 | 1.59% | |
zsj1a13y | 2 | 1.59% | |
san5454 | 2 | 1.59% | |
petrogen-instruments | 2 | 1.59% | |
industrie24_com | 2 | 1.59% | |
partscoyote | 2 | 1.59% | |
bullseyeindustrialsales | 2 | 1.59% | |
discount-deals-247 | 2 | 1.59% | |
lenmarkindustries | 2 | 1.59% | |
ces710 | 2 | 1.59% | |
mason-plc | 2 | 1.59% | |
cnjsurplus | 2 | 1.59% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$32,956.76 | 261.56 | 126.55 | 359.5313771445392 | 2,009.20 | 39.99 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 93 | 73.81% |
Used | 33 | 26.19% |
Refrubished | 0 | 0.00% |