|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view BULKHEAD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 106 | 19% |
Sold | 267 | 46% |
Unsold | 198 | 35% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 562 | 98.42% |
![]() |
CA | 4 | 0.70% |
![]() |
IN | 1 | 0.18% |
![]() |
IE | 1 | 0.18% |
![]() |
DE | 1 | 0.18% |
![]() |
IL | 1 | 0.18% |
![]() |
1 | 0.18% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sdeagles2009 | 49 | 8.58% | |
antiqueair22jo | 35 | 6.13% | |
stratski | 13 | 2.28% | |
biggrizz0814 | 12 | 2.10% | |
nri-industrial | 12 | 2.10% | |
livinglife_1 | 12 | 2.10% | |
sunifertechllc | 12 | 2.10% | |
industrial_trash1776 | 12 | 2.10% | |
aircooled247 | 11 | 1.93% | |
klx2003 | 10 | 1.75% | |
thedodadman | 10 | 1.75% | |
imssupply | 10 | 1.75% | |
2680_12 | 9 | 1.58% | |
rtronltf | 8 | 1.40% | |
cavtool | 8 | 1.40% | |
chtul_53 | 7 | 1.23% | |
oxidizerpartsandmore | 7 | 1.23% | |
robertoctv | 6 | 1.05% | |
gom-industrial-surplus | 6 | 1.05% | |
onlinesemi | 6 | 1.05% | |
unimog34 | 5 | 0.88% | |
chridel4405 | 5 | 0.88% | |
rollthecoal1986 | 5 | 0.88% | |
twsales2012 | 5 | 0.88% | |
swagman_39 | 4 | 0.70% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$45,868.34 | 80.33 | 35.50 | 143.42224920937605 | 1,775.75 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 544 | 95.27% |
Used | 24 | 4.20% |
Refrubished | 3 | 0.53% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 103 | 97.17% |
![]() |
CA | 1 | 0.94% |
![]() |
IE | 1 | 0.94% |
![]() |
1 | 0.94% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
imssupply | 9 | 8.49% | |
sdeagles2009 | 8 | 7.55% | |
oxidizerpartsandmore | 3 | 2.83% | |
nri-industrial | 3 | 2.83% | |
hed_ora72 | 3 | 2.83% | |
chtul_53 | 3 | 2.83% | |
typesdubs | 3 | 2.83% | |
chridel4405 | 3 | 2.83% | |
i-liquidate | 3 | 2.83% | |
bales-98 | 3 | 2.83% | |
industrial_trash1776 | 2 | 1.89% | |
klx2003 | 2 | 1.89% | |
robertoctv | 2 | 1.89% | |
fluorochrome | 2 | 1.89% | |
adamstang2005 | 2 | 1.89% | |
farmoninc | 2 | 1.89% | |
davliegogo | 2 | 1.89% | |
cavtool | 2 | 1.89% | |
nos_industrial | 1 | 0.94% | |
yourekillinmesmalls | 1 | 0.94% | |
aircooled247 | 1 | 0.94% | |
thedodadman | 1 | 0.94% | |
gom-industrial-surplus | 1 | 0.94% | |
rtronltf | 1 | 0.94% | |
vbindustrialsupply | 1 | 0.94% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$16,126.80 | 102.72 | 75.00 | 125.3931927426612 | 750.00 | 5.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 98 | 92.45% |
Used | 7 | 6.60% |
Refrubished | 1 | 0.94% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 264 | 98.88% |
![]() |
CA | 2 | 0.75% |
![]() |
IN | 1 | 0.37% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
sdeagles2009 | 39 | 14.61% | |
sunifertechllc | 11 | 4.12% | |
klx2003 | 8 | 3.00% | |
aircooled247 | 8 | 3.00% | |
stratski | 7 | 2.62% | |
thedodadman | 7 | 2.62% | |
livinglife_1 | 6 | 2.25% | |
industrial_trash1776 | 6 | 2.25% | |
patr9936.ja6lm | 4 | 1.50% | |
oxidizerpartsandmore | 4 | 1.50% | |
cavtool | 4 | 1.50% | |
gomontigo | 3 | 1.12% | |
bravorialto | 3 | 1.12% | |
catherinaldridg2 | 3 | 1.12% | |
onlinesemi | 3 | 1.12% | |
jetpac_jaie | 3 | 1.12% | |
swagman_39 | 3 | 1.12% | |
ocn-73 | 3 | 1.12% | |
robertoctv | 3 | 1.12% | |
jerehan9289 | 3 | 1.12% | |
nos_industrial | 3 | 1.12% | |
petroedge819 | 2 | 0.75% | |
2680_12 | 2 | 0.75% | |
anvilcontrols2012 | 2 | 0.75% | |
donald35005 | 2 | 0.75% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$18,208.36 | 68.20 | 23.00 | 137.29835302046172 | 1,775.75 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 260 | 97.38% |
Used | 6 | 2.25% |
Refrubished | 1 | 0.37% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 195 | 98.48% |
![]() |
DE | 1 | 0.51% |
![]() |
CA | 1 | 0.51% |
![]() |
IL | 1 | 0.51% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
antiqueair22jo | 34 | 17.17% | |
biggrizz0814 | 11 | 5.56% | |
nri-industrial | 8 | 4.04% | |
2680_12 | 7 | 3.54% | |
livinglife_1 | 6 | 3.03% | |
stratski | 6 | 3.03% | |
unimog34 | 5 | 2.53% | |
rtronltf | 5 | 2.53% | |
gom-industrial-surplus | 5 | 2.53% | |
twsales2012 | 5 | 2.53% | |
keschul_76 | 4 | 2.02% | |
industrial_trash1776 | 4 | 2.02% | |
dealsclick | 3 | 1.52% | |
rollthecoal1986 | 3 | 1.52% | |
maverickindustrialsales | 3 | 1.52% | |
ss-innovations | 3 | 1.52% | |
automationrecovery | 3 | 1.52% | |
1984gw2 | 2 | 1.01% | |
bargainbazaarz | 2 | 1.01% | |
chtul_53 | 2 | 1.01% | |
thedodadman | 2 | 1.01% | |
hwy65s_37 | 2 | 1.01% | |
gfia_0 | 2 | 1.01% | |
medpert | 2 | 1.01% | |
farmoninc | 2 | 1.01% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$20,351.17 | 102.78 | 75.00 | 123.71908106773726 | 750.00 | 1.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 186 | 93.94% |
Used | 11 | 5.56% |
Refrubished | 1 | 0.51% |