|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view ID on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 51 | 35% |
Sold | 42 | 29% |
Unsold | 53 | 36% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 144 | 98.63% |
![]() |
CA | 2 | 1.37% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
areasales | 13 | 8.90% | |
continentaltrading | 9 | 6.16% | |
thedodadman | 8 | 5.48% | |
foisys | 7 | 4.79% | |
surplusautomationequipment | 6 | 4.11% | |
littlevintage1978 | 5 | 3.42% | |
advanceparts4 | 5 | 3.42% | |
triplej390 | 5 | 3.42% | |
jandyschelz | 5 | 3.42% | |
sdeagles2009 | 4 | 2.74% | |
bluevalleyindustrial | 4 | 2.74% | |
jstsrfn | 3 | 2.05% | |
nri-industrial | 3 | 2.05% | |
robertoctv | 3 | 2.05% | |
semsations | 2 | 1.37% | |
silvershrike | 2 | 1.37% | |
surplusssam | 2 | 1.37% | |
fluorochrome | 2 | 1.37% | |
ssisurplus | 2 | 1.37% | |
gpiinfo | 2 | 1.37% | |
sunifertechllc | 2 | 1.37% | |
kjbindustrial | 1 | 0.68% | |
jetpac_jaie | 1 | 0.68% | |
redbarnstuff | 1 | 0.68% | |
steephillequipmentusa | 1 | 0.68% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$9,511.60 | 65.15 | 28.49 | 93.06278263740111 | 662.14 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 135 | 92.47% |
Used | 9 | 6.16% |
Refrubished | 2 | 1.37% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 50 | 98.04% |
![]() |
CA | 1 | 1.96% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
surplusautomationequipment | 6 | 11.76% | |
littlevintage1978 | 3 | 5.88% | |
continentaltrading | 3 | 5.88% | |
jstsrfn | 3 | 5.88% | |
sdeagles2009 | 3 | 5.88% | |
advanceparts4 | 3 | 5.88% | |
semsations | 2 | 3.92% | |
nri-industrial | 2 | 3.92% | |
thedodadman | 1 | 1.96% | |
foisys | 1 | 1.96% | |
areasales | 1 | 1.96% | |
kjbindustrial | 1 | 1.96% | |
ssisurplus | 1 | 1.96% | |
steephillequipmentusa | 1 | 1.96% | |
nuahs8 | 1 | 1.96% | |
apreming | 1 | 1.96% | |
onlinesemi | 1 | 1.96% | |
spaceplaya18 | 1 | 1.96% | |
yourekillinmesmalls | 1 | 1.96% | |
acmefoundry | 1 | 1.96% | |
chtul_53 | 1 | 1.96% | |
missinglinkcomponents | 1 | 1.96% | |
dreamer131 | 1 | 1.96% | |
denessen0 | 1 | 1.96% | |
maggiemorton33 | 1 | 1.96% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,764.81 | 93.43 | 99.99 | 103.40233223728917 | 662.14 | 0.99 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 48 | 94.12% |
Used | 2 | 3.92% |
Refrubished | 1 | 1.96% |
New Listings (click to view on eBay) | |||
Title | Price | Date | |
![]() |
ParkerĀ® 3/8" ID Hose Barb Connector x 1/4" NPT Male Pipe Thread Stainless Steel | $10.00 | 3-Jan-2025 |
![]() |
SINGLE | $ |