|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view TUBE SOCKET WELD on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 18 | 48% |
Sold | 13 | 34% |
Unsold | 7 | 18% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 32 | 84.21% |
![]() |
CA | 5 | 13.16% |
![]() |
1 | 2.63% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
waffleroom | 5 | 13.16% | |
yourekillinmesmalls | 3 | 7.89% | |
mara_industrial | 2 | 5.26% | |
cavtool | 2 | 5.26% | |
imssupply | 2 | 5.26% | |
vbindustrialsupply | 2 | 5.26% | |
myke245 | 2 | 5.26% | |
southbendindustrial | 2 | 5.26% | |
swagman_39 | 1 | 2.63% | |
jack.dd21 | 1 | 2.63% | |
jstsrfn | 1 | 2.63% | |
ebreit78 | 1 | 2.63% | |
mainlandvf | 1 | 2.63% | |
missinglinkcomponents | 1 | 2.63% | |
farmoninc | 1 | 2.63% | |
mill741 | 1 | 2.63% | |
robertoctv | 1 | 2.63% | |
coastalelectricsupply | 1 | 2.63% | |
malinios_k-9 | 1 | 2.63% | |
oneclickwarehouse | 1 | 2.63% | |
followthemoney44 | 1 | 2.63% | |
bocollin4 | 1 | 2.63% | |
1585lewis | 1 | 2.63% | |
surplusssam | 1 | 2.63% | |
bwisolutions | 1 | 2.63% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$3,164.00 | 83.26 | 50.00 | 96.63350664141903 | 500.77 | 5.00 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 38 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 12 | 66.67% |
![]() |
CA | 5 | 27.78% |
![]() |
1 | 5.56% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
waffleroom | 5 | 27.78% | |
yourekillinmesmalls | 2 | 11.11% | |
cavtool | 2 | 11.11% | |
southbendindustrial | 2 | 11.11% | |
mara_industrial | 1 | 5.56% | |
jstsrfn | 1 | 5.56% | |
mill741 | 1 | 5.56% | |
coastalelectricsupply | 1 | 5.56% | |
malinios_k-9 | 1 | 5.56% | |
oneclickwarehouse | 1 | 5.56% | |
Mainland Valve and Fitting Inc (33110)99.7% positive feedback | 1 | 5.56% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,190.16 | 99.55 | 47.49 | 121.14233282239901 | 500.77 | 5.00 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 18 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 13 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
imssupply | 2 | 15.38% | |
mara_industrial | 1 | 7.69% | |
ebreit78 | 1 | 7.69% | |
jack.dd21 | 1 | 7.69% | |
mainlandvf | 1 | 7.69% | |
missinglinkcomponents | 1 | 7.69% | |
yourekillinmesmalls | 1 | 7.69% | |
robertoctv | 1 | 7.69% | |
farmoninc | 1 | 7.69% | |
followthemoney44 | 1 | 7.69% | |
1585lewis | 1 | 7.69% | |
surplusssam | 1 | 7.69% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$740.38 | 56.95 | 39.99 | 44.0360916930378 | 150.00 | 12.80 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 13 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 7 | 100.00% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
vbindustrialsupply | 2 | 28.57% | |
myke245 | 2 | 28.57% | |
swagman_39 | 1 | 14.29% | |
bocollin4 | 1 | 14.29% | |
bwisolutions | 1 | 14.29% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$426.54 | 60.93 | 49.99 | 25.733923057286994 | 100.00 | 29.00 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 7 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |