|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view AND on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 93 | 14% |
Sold | 226 | 33% |
Unsold | 358 | 53% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 648 | 95.72% |
![]() |
CA | 9 | 1.33% |
![]() |
IN | 6 | 0.89% |
![]() |
BE | 4 | 0.59% |
![]() |
CO | 2 | 0.30% |
![]() |
IL | 2 | 0.30% |
![]() |
2 | 0.30% | |
![]() |
IE | 1 | 0.15% |
![]() |
KR | 1 | 0.15% |
![]() |
SG | 1 | 0.15% |
![]() |
CN | 1 | 0.15% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pipedotor1207 | 66 | 9.75% | |
pcmml1707 | 33 | 4.87% | |
isalefittings97 | 27 | 3.99% | |
1616lb | 14 | 2.07% | |
laserdrop | 10 | 1.48% | |
magnusfarce | 10 | 1.48% | |
laurie8388 | 10 | 1.48% | |
blhol644 | 9 | 1.33% | |
316ssnos | 9 | 1.33% | |
chtul_53 | 8 | 1.18% | |
cp3eo2018 | 8 | 1.18% | |
gom-industrial-surplus | 7 | 1.03% | |
longboardluv | 7 | 1.03% | |
omega1176 | 6 | 0.89% | |
erick030 | 6 | 0.89% | |
thespringcourtcollection | 6 | 0.89% | |
skyghrairi01 | 6 | 0.89% | |
pharmgur | 6 | 0.89% | |
rivervalleylandscapingservice2012 | 6 | 0.89% | |
kauangel | 6 | 0.89% | |
nos_industrial | 6 | 0.89% | |
magnumpihonhi | 6 | 0.89% | |
1984gw2 | 5 | 0.74% | |
bravorialto | 5 | 0.74% | |
precisiontechus | 5 | 0.74% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$139,147.00 | 205.54 | 80.00 | 585.7894196272425 | 12,000.00 | 0.99 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 462 | 68.24% |
Used | 212 | 31.31% |
Refrubished | 3 | 0.44% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 83 | 89.25% |
![]() |
IN | 3 | 3.23% |
![]() |
2 | 2.15% | |
![]() |
IL | 1 | 1.08% |
![]() |
CO | 1 | 1.08% |
![]() |
IE | 1 | 1.08% |
![]() |
KR | 1 | 1.08% |
![]() |
CA | 1 | 1.08% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
kjbindustrial | 4 | 4.30% | |
onlinesemi | 4 | 4.30% | |
pcmml1707 | 3 | 3.23% | |
anacapaequipment | 2 | 2.15% | |
adamstang2005 | 2 | 2.15% | |
offroad-exchange | 2 | 2.15% | |
hed_ora72 | 2 | 2.15% | |
kyllede_0 | 2 | 2.15% | |
new-life-scientific | 2 | 2.15% | |
resale-destiny | 2 | 2.15% | |
bamko1 | 2 | 2.15% | |
rost.c_87 | 2 | 2.15% | |
delta9labsupply | 2 | 2.15% | |
aldeere2012 | 2 | 2.15% | |
racer_joe | 1 | 1.08% | |
iaitadeals | 1 | 1.08% | |
scottfree13 | 1 | 1.08% | |
bravorialto | 1 | 1.08% | |
willyesid2 | 1 | 1.08% | |
renovatedconcepts | 1 | 1.08% | |
cncchainsaw | 1 | 1.08% | |
oak-man1 | 1 | 1.08% | |
industrial_trash1776 | 1 | 1.08% | |
lifesciencestrading | 1 | 1.08% | |
starwarsfreak_and_theprincess | 1 | 1.08% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$85,389.83 | 251.89 | 65.00 | 785.6898970178099 | 12,000.00 | 7.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 51 | 54.84% |
Used | 41 | 44.09% |
Refrubished | 1 | 1.08% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 220 | 97.35% |
![]() |
CA | 6 | 2.65% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
isalefittings97 | 17 | 7.52% | |
magnusfarce | 8 | 3.54% | |
316ssnos | 6 | 2.65% | |
precisiontechus | 5 | 2.21% | |
nos_industrial | 5 | 2.21% | |
magnumpihonhi | 5 | 2.21% | |
omega1176 | 4 | 1.77% | |
ms186280 | 4 | 1.77% | |
pipedotor1207 | 4 | 1.77% | |
hobbie4ever2024 | 4 | 1.77% | |
bravorialto | 4 | 1.77% | |
techsurplus87 | 4 | 1.77% | |
pamelas717 | 3 | 1.33% | |
rivervalleylandscapingservice2012 | 3 | 1.33% | |
sunifertechllc | 3 | 1.33% | |
balashark99 | 3 | 1.33% | |
industrialsupplyok | 3 | 1.33% | |
renovatedconcepts | 3 | 1.33% | |
nuahs8 | 3 | 1.33% | |
ej7_77 | 2 | 0.88% | |
gettiup35 | 2 | 0.88% | |
industrial_trash1776 | 2 | 0.88% | |
sharkey3345 | 2 | 0.88% | |
hotmo_2400 | 2 | 0.88% | |
cordobaretail | 2 | 0.88% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$30,140.58 | 133.37 | 75.50 | 195.66562799311163 | 1,799.99 | 0.99 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 163 | 72.12% |
Used | 62 | 27.43% |
Refrubished | 1 | 0.44% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 345 | 96.37% |
![]() |
BE | 4 | 1.12% |
![]() |
IN | 3 | 0.84% |
![]() |
CA | 2 | 0.56% |
![]() |
CO | 1 | 0.28% |
![]() |
IL | 1 | 0.28% |
![]() |
CN | 1 | 0.28% |
![]() |
SG | 1 | 0.28% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
pipedotor1207 | 62 | 17.32% | |
pcmml1707 | 30 | 8.38% | |
1616lb | 13 | 3.63% | |
laserdrop | 10 | 2.79% | |
isalefittings97 | 10 | 2.79% | |
blhol644 | 9 | 2.51% | |
laurie8388 | 9 | 2.51% | |
cp3eo2018 | 8 | 2.23% | |
chtul_53 | 7 | 1.96% | |
gom-industrial-surplus | 7 | 1.96% | |
erick030 | 6 | 1.68% | |
1984gw2 | 5 | 1.40% | |
thespringcourtcollection | 5 | 1.40% | |
skyghrairi01 | 5 | 1.40% | |
pharmgur | 5 | 1.40% | |
kauangel | 5 | 1.40% | |
nri-industrial | 5 | 1.40% | |
longboardluv | 5 | 1.40% | |
plcwest-com | 4 | 1.12% | |
kath-2339 | 4 | 1.12% | |
cavtool | 4 | 1.12% | |
steelbearrestoration | 4 | 1.12% | |
pjx2-2 | 4 | 1.12% | |
rivervalleylandscapingservice2012 | 3 | 0.84% | |
resale-destiny | 3 | 0.84% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$89,895.27 | 251.10 | 72.50 | 769.025106432218 | 12,000.00 | 7.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 248 | 69.27% |
Used | 109 | 30.45% |
Refrubished | 1 | 0.28% |