|
|||||
View Swagelok Images >
View Listings >
View Tags >
Daily Sales Report >
View A Random Item >
|
Notice: We may earn a commission from eBay links; this does not affect how we present data and helps support the site. |
Similar Tags | ||
Images | ||
Purchasing Suggestions | ||
Vendor | Link Info | |
eBay.com | Click here to view FEMALE NUT on eBay |
Listings Overview | ||
Status | Listings | Percentage of listings |
Active | 25 | 43% |
Sold | 5 | 9% |
Unsold | 28 | 48% |
Country Overview | |||
Country | Listings | Percentage of listings | |
![]() |
US | 53 | 91.38% |
![]() |
CA | 4 | 6.90% |
![]() |
1 | 1.72% |
Top 25 Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chhiii | 8 | 13.79% | |
firehawkresale | 8 | 13.79% | |
onlinesemi | 7 | 12.07% | |
ssisurplus | 6 | 10.34% | |
donald35005 | 4 | 6.90% | |
waffleroom | 3 | 5.17% | |
spunky3991 | 2 | 3.45% | |
imssupply | 2 | 3.45% | |
nissiglobal | 1 | 1.72% | |
plourdestoolbox | 1 | 1.72% | |
heizersales | 1 | 1.72% | |
terabio | 1 | 1.72% | |
viatekt | 1 | 1.72% | |
semiconductorpartsdepot-llc | 1 | 1.72% | |
yatessolutions | 1 | 1.72% | |
farmoninc | 1 | 1.72% | |
bocollin4 | 1 | 1.72% | |
javier750 | 1 | 1.72% | |
torontcanc | 1 | 1.72% | |
pjx2-2 | 1 | 1.72% | |
anrictechnologies | 1 | 1.72% | |
n.z.n.s.i | 1 | 1.72% | |
buybetter-1 | 1 | 1.72% | |
garlandequipment | 1 | 1.72% | |
n.z.n.s.i (1607)100% positive feedback | 1 | 1.72% |
Pricing Overview | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$4,999.77 | 86.20 | 34.49 | 154.04104691449123 | 1,016.90 | 5.90 |
Condition Overview | ||
Condition | Listings | Percentage of listings |
New | 57 | 98.28% |
Used | 1 | 1.72% |
Refrubished | 0 | 0.00% |
Active Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 21 | 84.00% |
![]() |
CA | 3 | 12.00% |
![]() |
1 | 4.00% |
Top 25 Active Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
donald35005 | 4 | 16.00% | |
onlinesemi | 4 | 16.00% | |
waffleroom | 3 | 12.00% | |
ssisurplus | 2 | 8.00% | |
spunky3991 | 2 | 8.00% | |
imssupply | 2 | 8.00% | |
firehawkresale | 1 | 4.00% | |
nissiglobal | 1 | 4.00% | |
semiconductorpartsdepot-llc | 1 | 4.00% | |
yatessolutions | 1 | 4.00% | |
farmoninc | 1 | 4.00% | |
bocollin4 | 1 | 4.00% | |
javier750 | 1 | 4.00% | |
n.z.n.s.i (1607)100% positive feedback | 1 | 4.00% |
Active Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,019.29 | 96.16 | 21.19 | 225.16871036399377 | 1,016.90 | 7.95 |
Active Conditions | ||
Condition | Listings | Percentage of listings |
New | 24 | 96.00% |
Used | 0 | 0.00% |
Refrubished | 1 | 4.00% |
Sold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 5 | 100.00% |
Top 25 Sold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
plourdestoolbox | 1 | 20.00% | |
heizersales | 1 | 20.00% | |
terabio | 1 | 20.00% | |
viatekt | 1 | 20.00% | |
Cali-picker Estate Finds | 1 | 20.00% |
Sold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$159.77 | 31.95 | 25.00 | 11.107924378568663 | 49.00 | 19.80 |
Sold Conditions | ||
Condition | Listings | Percentage of listings |
New | 5 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |
Unsold Countries | |||
Country | Listings | Percentage of listings | |
![]() |
US | 27 | 96.43% |
![]() |
CA | 1 | 3.57% |
Top 25 Unsold Sellers (click to view on eBay) | |||
Seller Name | Listings | Percentage of listings | |
chhiii | 8 | 28.57% | |
firehawkresale | 7 | 25.00% | |
ssisurplus | 4 | 14.29% | |
onlinesemi | 3 | 10.71% | |
torontcanc | 1 | 3.57% | |
pjx2-2 | 1 | 3.57% | |
anrictechnologies | 1 | 3.57% | |
n.z.n.s.i | 1 | 3.57% | |
buybetter-1 | 1 | 3.57% | |
garlandequipment | 1 | 3.57% |
Unsold Pricing | |||||
Total | Average | Median | Std. Deviation | Highest | Lowest |
$2,191.64 | 78.27 | 20.59 | 197.59713415824385 | 1,016.90 | 7.95 |
Unsold Conditions | ||
Condition | Listings | Percentage of listings |
New | 28 | 100.00% |
Used | 0 | 0.00% |
Refrubished | 0 | 0.00% |